| 881 Compact IC pro | 882 Compact IC plus | |||||
| Cation | Anion | Anion - MCS2 |
Cation | Anion | Anion - MCS2 |
|
| Intelligent ion chromatography | • | • | • | • | • | • |
| Complies with FDA and GLP requirements | • | • | • | • | • | • |
| MagIC Net™ | • | • | • | • | • | • |
| iPump with 0.001...20 mL/min flow rate | • | • | • | • | • | • |
| iDetector with 0...15 000 µS/cm measuring range | • | • | • | • | • | • |
| iColumn technology | 1 separation column | 1 separation column | ||||
| Peristaltic pump | • | • | • | • | ||
| MSM II1 | • | • | • | • | ||
| MCS2 | • | • | ||||
| Column heater | • | • | • | |||
| Thermally insulated column compartment | • | • | • | • | • | • |
| Eluent Degasser | • | • | • | |||
| Sample Degasser | • | |||||
| Pulsation dampener | • | • | • | • | • | • |
| Leak detector | • | • | • | • | • | • |
| PC connection | USB | USB | ||||
| USB Port | 2 x | 2 x | ||||
| Can be automated | • | • | • | • | • | • |
| Connection of intelligent Dosing Units and stirrer | Via 2 MSB ports | Via 2 MSB ports | ||||
| "Remote" signal transmission | Via Remote Box | Via Remote Box | ||||
| Housing dimensions | W/H/D 302/562/368 mm | W/H/D 302/562/368 mm | ||||
1 Metrohm Suppressor Module
2 MCS: Metrohm CO2 Suppressor